Usage Statistics for market.observernews.com

Summary Period: March 2010
Generated 01-Apr-2010 02:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 11437
Total Files 6471
Total Pages 941
Total Visits 277
Total KBytes 34487
Total Unique Sites 487
Total Unique URLs 114
Total Unique Referrers 64
Total Unique User Agents 337
. Avg Max
Hits per Hour 16 2607
Hits per Day 394 5771
Files per Day 223 3959
Pages per Day 32 320
Sites per Day 16 161
Visits per Day 9 24
KBytes per Day 1189 19402
Hits by Response Code
Code 200 - OK 56.58% 6471
Code 206 - Partial Content 0.06% 7
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 29.36% 3358
Code 403 - Forbidden 0.04% 5
Code 404 - Not Found 13.94% 1594

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
3 112 0.98% 103 1.59% 12 1.28% 10 3.61% 20 4.11% 509 1.47%
4 10 0.09% 10 0.15% 0 0.00% 0 0.00% 3 0.62% 24 0.07%
5 48 0.42% 21 0.32% 8 0.85% 8 2.89% 22 4.52% 208 0.60%
6 78 0.68% 4 0.06% 4 0.43% 4 1.44% 24 4.93% 268 0.78%
7 76 0.66% 2 0.03% 5 0.53% 5 1.81% 19 3.90% 267 0.77%
8 71 0.62% 12 0.19% 11 1.17% 4 1.44% 18 3.70% 226 0.66%
9 82 0.72% 8 0.12% 11 1.17% 7 2.53% 31 6.37% 274 0.79%
10 69 0.60% 14 0.22% 15 1.59% 9 3.25% 29 5.95% 211 0.61%
11 68 0.59% 11 0.17% 13 1.38% 11 3.97% 24 4.93% 215 0.62%
12 78 0.68% 8 0.12% 9 0.96% 6 2.17% 20 4.11% 260 0.75%
13 68 0.59% 10 0.15% 14 1.49% 13 4.69% 26 5.34% 308 0.89%
14 49 0.43% 5 0.08% 8 0.85% 8 2.89% 23 4.72% 162 0.47%
15 234 2.05% 116 1.79% 23 2.44% 11 3.97% 24 4.93% 628 1.82%
16 79 0.69% 11 0.17% 12 1.28% 12 4.33% 35 7.19% 253 0.73%
17 264 2.31% 74 1.14% 10 1.06% 8 2.89% 30 6.16% 523 1.52%
18 158 1.38% 10 0.15% 11 1.17% 11 3.97% 28 5.75% 209 0.61%
19 76 0.66% 7 0.11% 10 1.06% 8 2.89% 29 5.95% 253 0.73%
20 99 0.87% 5 0.08% 12 1.28% 9 3.25% 35 7.19% 344 1.00%
21 66 0.58% 5 0.08% 11 1.17% 8 2.89% 32 6.57% 229 0.66%
22 133 1.16% 17 0.26% 18 1.91% 12 4.33% 29 5.95% 267 0.77%
23 5771 50.46% 3959 61.18% 7 0.74% 7 2.53% 161 33.06% 19402 56.26%
24 1759 15.38% 808 12.49% 19 2.02% 19 6.86% 62 12.73% 4156 12.05%
25 496 4.34% 183 2.83% 9 0.96% 9 3.25% 46 9.45% 1040 3.02%
26 138 1.21% 82 1.27% 12 1.28% 9 3.25% 22 4.52% 470 1.36%
27 62 0.54% 22 0.34% 24 2.55% 9 3.25% 29 5.95% 173 0.50%
28 98 0.86% 42 0.65% 10 1.06% 10 3.61% 25 5.13% 445 1.29%
29 463 4.05% 345 5.33% 221 23.49% 14 5.05% 29 5.95% 1023 2.97%
30 502 4.39% 434 6.71% 320 34.01% 24 8.66% 40 8.21% 1326 3.84%
31 230 2.01% 143 2.21% 102 10.84% 12 4.33% 44 9.03% 813 2.36%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 0.88% 1 43 0.66% 0 11 1.17% 17 496 1.44%
1 3 114 1.00% 0 8 0.12% 0 5 0.53% 8 230 0.67%
2 4 119 1.04% 0 12 0.19% 0 12 1.28% 10 302 0.88%
3 4 123 1.08% 1 39 0.60% 0 10 1.06% 15 431 1.25%
4 11 329 2.88% 1 43 0.66% 0 12 1.28% 14 416 1.21%
5 19 562 4.91% 7 227 3.51% 0 24 2.55% 36 1033 3.00%
6 18 542 4.74% 12 376 5.81% 0 9 0.96% 66 1923 5.57%
7 22 666 5.82% 11 325 5.02% 0 12 1.28% 63 1826 5.29%
8 10 318 2.78% 5 165 2.55% 0 19 2.02% 42 1207 3.50%
9 10 299 2.61% 6 201 3.11% 5 166 17.64% 24 704 2.04%
10 3 107 0.94% 1 49 0.76% 1 49 5.21% 9 254 0.74%
11 9 281 2.46% 6 178 2.75% 1 38 4.04% 34 999 2.90%
12 101 2951 25.80% 73 2135 32.99% 0 23 2.44% 354 10256 29.74%
13 65 1888 16.51% 35 1029 15.90% 0 28 2.98% 185 5360 15.54%
14 31 924 8.08% 12 369 5.70% 0 10 1.06% 71 2073 6.01%
15 9 264 2.31% 6 202 3.12% 0 20 2.13% 50 1457 4.23%
16 8 253 2.21% 5 167 2.58% 2 64 6.80% 28 803 2.33%
17 8 256 2.24% 4 128 1.98% 0 18 1.91% 25 726 2.10%
18 5 160 1.40% 2 72 1.11% 0 11 1.17% 29 848 2.46%
19 7 212 1.85% 4 136 2.10% 0 5 0.53% 31 911 2.64%
20 14 433 3.79% 8 245 3.79% 5 145 15.41% 31 896 2.60%
21 4 133 1.16% 2 59 0.91% 0 16 1.70% 16 458 1.33%
22 6 179 1.57% 4 126 1.95% 3 101 10.73% 15 438 1.27%
23 7 223 1.95% 4 137 2.12% 4 133 14.13% 15 441 1.28%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 1726 15.09% 40 0.12% /granite_source/granitesourceenewsletter/images/spacer.gif
2 805 7.04% 893 2.59% /
3 267 2.33% 76 0.22% /granite_source/granitesourceenewsletter/images/enewsletter031510_01.jpg
4 266 2.33% 83 0.24% /granite_source/granitesourceenewsletter/images/enewsletter031510_02.jpg
5 264 2.31% 54 0.16% /granite_source/granitesourceenewsletter/images/enewsletter031510_04.jpg
6 264 2.31% 4426 12.84% /granite_source/granitesourceenewsletter/images/topbanner.jpg
7 257 2.25% 1599 4.64% /granite_source/granitesourceenewsletter/images/contest.gif
8 257 2.25% 1448 4.20% /granite_source/granitesourceenewsletter/images/contestimg.jpg
9 256 2.24% 113 0.33% /granite_source/granitesourceenewsletter/images/enewsletter031510_12.jpg
10 256 2.24% 3979 11.54% /granite_source/granitesourceenewsletter/images/recipe.jpg
11 255 2.23% 60 0.17% /granite_source/granitesourceenewsletter/images/enewsletter031510_09.jpg
12 255 2.23% 4049 11.74% /granite_source/granitesourceenewsletter/images/trummer.jpg
13 254 2.22% 120 0.35% /granite_source/granitesourceenewsletter/images/enewsletter031510_08.jpg
14 254 2.22% 5229 15.16% /granite_source/granitesourceenewsletter/images/knowledge.jpg
15 253 2.21% 88 0.25% /granite_source/granitesourceenewsletter/images/knowledge-16.jpg
16 252 2.20% 134 0.39% /granite_source/granitesourceenewsletter/images/knowledgebutton.gif
17 250 2.19% 54 0.16% /granite_source/granitesourceenewsletter/images/enewsletter031510_14.jpg
18 250 2.19% 52 0.15% /granite_source/granitesourceenewsletter/images/enewsletter031510_17.jpg
19 250 2.19% 130 0.38% /granite_source/granitesourceenewsletter/images/recipebutton.gif
20 247 2.16% 166 0.48% /granite_source/granitesourceenewsletter/images/expert-21.jpg
21 247 2.16% 1813 5.26% /granite_source/granitesourceenewsletter/images/expert.jpg
22 247 2.16% 121 0.35% /granite_source/granitesourceenewsletter/images/expertbutton.gif
23 246 2.15% 1124 3.26% /granite_source/granitesourceenewsletter/images/faq.jpg
24 245 2.14% 70 0.20% /granite_source/granitesourceenewsletter/images/faq-23.jpg
25 244 2.13% 983 2.85% /granite_source/granitesourceenewsletter/images/address.jpg
26 243 2.12% 49 0.14% /granite_source/granitesourceenewsletter/images/faq-25.jpg
27 242 2.12% 49 0.14% /granite_source/granitesourceenewsletter/images/enewsletter031510_28.jpg
28 241 2.11% 89 0.26% /granite_source/granitesourceenewsletter/images/faqbutton.gif
29 233 2.04% 50 0.15% /granite_source/granitesourceenewsletter/images/enewsletter031510_27.jpg
30 233 2.04% 222 0.64% /granite_source/granitesourceenewsletter/images/facebook_button.jpg

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 254 2.22% 5229 15.16% /granite_source/granitesourceenewsletter/images/knowledge.jpg
2 264 2.31% 4426 12.84% /granite_source/granitesourceenewsletter/images/topbanner.jpg
3 255 2.23% 4049 11.74% /granite_source/granitesourceenewsletter/images/trummer.jpg
4 256 2.24% 3979 11.54% /granite_source/granitesourceenewsletter/images/recipe.jpg
5 247 2.16% 1813 5.26% /granite_source/granitesourceenewsletter/images/expert.jpg
6 257 2.25% 1599 4.64% /granite_source/granitesourceenewsletter/images/contest.gif
7 257 2.25% 1448 4.20% /granite_source/granitesourceenewsletter/images/contestimg.jpg
8 246 2.15% 1124 3.26% /granite_source/granitesourceenewsletter/images/faq.jpg
9 244 2.13% 983 2.85% /granite_source/granitesourceenewsletter/images/address.jpg
10 805 7.04% 893 2.59% /

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 805 7.04% 192 76.49% /
2 26 0.23% 11 4.38% /granite_source/
3 1 0.01% 10 3.98% /business/
4 10 0.09% 7 2.79% /webalizer/
5 7 0.06% 7 2.79% /webalizer/usage_201003.html
6 7 0.06% 5 1.99% /modlogan/
7 8 0.07% 3 1.20% /granite_source/granitesourceenewsletter/
8 1 0.01% 3 1.20% /granite_source/granitesourceenewsletter/css/
9 2 0.02% 2 0.80% /granite_source/granitesourceenewsletter/images/
10 1 0.01% 1 0.40% /granite_source/granitesourceenewsletter/enewsletter031510.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 805 7.04% 192 76.49% /
2 26 0.23% 14 5.58% /granite_source/
3 1 0.01% 9 3.59% /business/
4 7 0.06% 7 2.79% /webalizer/usage_201003.html
5 7 0.06% 6 2.39% /modlogan/
6 1 0.01% 4 1.59% /granite_source/granitesourceenewsletter/css/
7 10 0.09% 4 1.59% /webalizer/
8 8 0.07% 2 0.80% /granite_source/granitesourceenewsletter/
9 2 0.02% 2 0.80% /granite_source/granitesourceenewsletter/images/
10 1 0.01% 1 0.40% /granite_source/granitesourceenewsletter/enewsletter031510.html

Top 30 of 487 Total Sites
# Hits Files KBytes Visits Hostname
1 1656 14.48% 658 10.17% 2779 8.06% 0 0.00% wsip-72-214-46-165.dc.dc.cox.net
2 1087 9.50% 360 5.56% 1720 4.99% 3 1.08% static-67-62-123-11.dsl.cavtel.net
3 564 4.93% 564 8.72% 497 1.44% 5 1.81% 81.177.23.46
4 445 3.89% 134 2.07% 1453 4.21% 77 27.80% b3091231.crawl.yahoo.net
5 357 3.12% 235 3.63% 980 2.84% 0 0.00% ip72-205-17-95.dc.dc.cox.net
6 263 2.30% 222 3.43% 979 2.84% 0 0.00% static-76-160-181-3.dsl.cavtel.net
7 234 2.05% 124 1.92% 491 1.42% 0 0.00% wsip-98-172-28-100.dc.dc.cox.net
8 201 1.76% 41 0.63% 163 0.47% 0 0.00% pool-98-117-90-149.rcmdva.fios.verizon.net
9 196 1.71% 41 0.63% 163 0.47% 0 0.00% pool-74-96-147-236.washdc.fios.verizon.net
10 180 1.57% 41 0.63% 163 0.47% 0 0.00% mail2.cmgmt.com
11 137 1.20% 4 0.06% 483 1.40% 4 1.44% c0b.entireweb.com
12 135 1.18% 41 0.63% 163 0.47% 0 0.00% ip70-174-183-200.dc.dc.cox.net
13 126 1.10% 23 0.36% 459 1.33% 6 2.17% crawl1.dotnetdotcom.org
14 123 1.08% 123 1.90% 490 1.42% 0 0.00% c-76-21-140-38.hsd1.va.comcast.net
15 116 1.01% 87 1.34% 489 1.42% 0 0.00% ip-216-54-60-248.coxfiber.net
16 115 1.01% 108 1.67% 488 1.42% 0 0.00% dsl092-170-165.wdc2.dsl.speakeasy.net
17 111 0.97% 70 1.08% 326 0.95% 0 0.00% ip98-169-65-9.dc.dc.cox.net
18 108 0.94% 79 1.22% 479 1.39% 0 0.00% static-98-141-223-24.dsl.cavtel.net
19 93 0.81% 52 0.80% 293 0.85% 0 0.00% wsip-174-79-190-165.dc.dc.cox.net
20 91 0.80% 84 1.30% 347 1.01% 1 0.36% pool-173-79-139-233.washdc.fios.verizon.net
21 87 0.76% 58 0.90% 326 0.94% 0 0.00% c-69-140-122-58.hsd1.md.comcast.net
22 87 0.76% 29 0.45% 163 0.47% 0 0.00% pool-71-126-167-216.washdc.fios.verizon.net
23 87 0.76% 87 1.34% 489 1.42% 0 0.00% users.tollbrothersinc.com
24 82 0.72% 41 0.63% 163 0.47% 0 0.00% 204.2.176.130
25 82 0.72% 41 0.63% 163 0.47% 0 0.00% 65-126-23-98.dia.static.qwest.net
26 82 0.72% 41 0.63% 163 0.47% 0 0.00% mail.extecgroup.com
27 82 0.72% 41 0.63% 163 0.47% 0 0.00% pool-71-114-12-214.washdc.dsl-w.verizon.net
28 82 0.72% 41 0.63% 163 0.47% 0 0.00% pool-96-241-181-215.washdc.fios.verizon.net
29 82 0.72% 41 0.63% 163 0.47% 0 0.00% wsip-98-191-171-118.dc.dc.cox.net
30 81 0.71% 29 0.45% 163 0.47% 0 0.00% mt-wan-70-168-46-212.mantech.com

Top 10 of 487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1656 14.48% 658 10.17% 2779 8.06% 0 0.00% wsip-72-214-46-165.dc.dc.cox.net
2 1087 9.50% 360 5.56% 1720 4.99% 3 1.08% static-67-62-123-11.dsl.cavtel.net
3 445 3.89% 134 2.07% 1453 4.21% 77 27.80% b3091231.crawl.yahoo.net
4 357 3.12% 235 3.63% 980 2.84% 0 0.00% ip72-205-17-95.dc.dc.cox.net
5 263 2.30% 222 3.43% 979 2.84% 0 0.00% static-76-160-181-3.dsl.cavtel.net
6 564 4.93% 564 8.72% 497 1.44% 5 1.81% 81.177.23.46
7 234 2.05% 124 1.92% 491 1.42% 0 0.00% wsip-98-172-28-100.dc.dc.cox.net
8 123 1.08% 123 1.90% 490 1.42% 0 0.00% c-76-21-140-38.hsd1.va.comcast.net
9 116 1.01% 87 1.34% 489 1.42% 0 0.00% ip-216-54-60-248.coxfiber.net
10 87 0.76% 87 1.34% 489 1.42% 0 0.00% users.tollbrothersinc.com

Top 30 of 64 Total Referrers
# Hits Referrer
1 9994 87.38% - (Direct Request)
2 221 1.93% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
3 156 1.36% http://grammarpc.100webspace.net/
4 156 1.36% mhtmlmain:
5 153 1.34% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
6 87 0.76% http://webmail.aol.com/31144-311/aol-1/en-us/Suite.aspx
7 58 0.51% http://sn121w.snt121.mail.live.com/mail/InboxLight.aspx
8 58 0.51% http://us.mg1.mail.yahoo.com/dc/launch
9 38 0.33% http://bl134w.blu134.mail.live.com/mail/InboxLight.aspx
10 34 0.30% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
11 29 0.25% http://bl106w.blu106.mail.live.com/mail/InboxLight.aspx
12 29 0.25% http://by110w.bay110.mail.live.com/mail/InboxLight.aspx
13 29 0.25% http://co118w.col118.mail.live.com/mail/InboxLight.aspx
14 29 0.25% http://mail.judtile.net/cgi-bin/inbox.exe
15 29 0.25% http://mail.panachedesigns.org/cgi-bin/inbox.exe
16 29 0.25% http://netmail.verizon.net/webmail/driver
17 29 0.25% http://sn127w.snt127.mail.live.com/mail/InboxLight.aspx
18 29 0.25% http://sn140w.snt140.mail.live.com/mail/InboxLight.aspx
19 29 0.25% http://sz0091.wc.mail.comcast.net/zimbra/mail
20 29 0.25% http://sz0093.wc.mail.comcast.net/zimbra/mail
21 29 0.25% http://webmail.aol.com/31144-311/aol-1/en-us/mail/DisplayMessage.aspx
22 29 0.25% http://webmail.aol.com/31226-111/aol-1/en-us/Suite.aspx
23 11 0.10% http://3dchem.com/ligand.asp
24 6 0.05% http://feelspills.com/buy-suhagra-usa.html
25 5 0.04% http://code.stanziq.com/strophe/wiki/be
26 5 0.04% http://colloquy.info/project/wiki/in
27 5 0.04% http://vkontakte.ru/away.php
28 5 0.04% http://yum.baseurl.org/ticket/464
29 4 0.03% http://www.google.com/url
30 3 0.03% http://www.bing.com/search

Top 15 of 337 Total User Agents
# Hits User Agent
1 1194 10.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 658 5.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 400 3.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/531.9 (KHTML, like Gecko)
4 394 3.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 376 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
6 357 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .N
7 286 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; MSOffice 12)
8 265 2.32% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko)
9 263 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 259 2.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko)
11 259 2.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko)
12 258 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 257 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 210 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 205 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152;

Usage by Country for March 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 7536 65.89% 4282 66.17% 21168 61.38% Network (net)
2 2242 19.60% 984 15.21% 8519 24.70% Commercial (com)
3 1224 10.70% 973 15.04% 3372 9.78% Unresolved/Unknown
4 153 1.34% 75 1.16% 390 1.13% France
5 126 1.10% 23 0.36% 459 1.33% Non-Profit (org)
6 41 0.36% 41 0.63% 163 0.47% Turkey
7 40 0.35% 35 0.54% 48 0.14% Russian Federation
8 29 0.25% 29 0.45% 163 0.47% US Government (gov)
9 29 0.25% 29 0.45% 163 0.47% Belgium
10 6 0.05% 2 0.03% 16 0.05% Peru
11 3 0.03% 0 0.00% 11 0.03% Poland
12 2 0.02% 1 0.02% 4 0.01% Australia
13 2 0.02% 2 0.03% 1 0.00% China
14 2 0.02% 0 0.00% 7 0.02% Japan
15 1 0.01% 1 0.02% 1 0.00% Canada
16 1 0.01% 1 0.02% 1 0.00% Colombia


Generated by Webalizer Version 2.20