Usage Statistics for market.observernews.com

Summary Period: April 2010
Generated 01-May-2010 02:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 6567
Total Files 4696
Total Pages 4627
Total Visits 426
Total KBytes 23761
Total Unique Sites 361
Total Unique URLs 310
Total Unique Referrers 67
Total Unique User Agents 264
. Avg Max
Hits per Hour 9 1531
Hits per Day 218 1729
Files per Day 156 1676
Pages per Day 154 1676
Sites per Day 12 43
Visits per Day 14 24
KBytes per Day 792 5359
Hits by Response Code
Code 200 - OK 71.51% 4696
Code 301 - Moved Permanently 0.06% 4
Code 304 - Not Modified 2.07% 136
Code 400 - Bad Request 0.05% 3
Code 403 - Forbidden 0.05% 3
Code 404 - Not Found 26.27% 1725

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 165 2.51% 108 2.30% 115 2.49% 13 3.05% 31 8.59% 555 2.34%
2 479 7.29% 379 8.07% 391 8.45% 22 5.16% 36 9.97% 3145 13.24%
3 321 4.89% 209 4.45% 209 4.52% 18 4.23% 35 9.70% 963 4.05%
4 189 2.88% 85 1.81% 89 1.92% 15 3.52% 43 11.91% 419 1.76%
5 253 3.85% 167 3.56% 127 2.74% 16 3.76% 35 9.70% 613 2.58%
6 65 0.99% 11 0.23% 12 0.26% 11 2.58% 30 8.31% 229 0.96%
7 324 4.93% 280 5.96% 280 6.05% 14 3.29% 31 8.59% 534 2.25%
8 1729 26.33% 1676 35.69% 1676 36.22% 16 3.76% 41 11.36% 1685 7.09%
9 296 4.51% 254 5.41% 255 5.51% 20 4.69% 30 8.31% 575 2.42%
10 587 8.94% 416 8.86% 443 9.57% 24 5.63% 42 11.63% 5359 22.56%
11 59 0.90% 15 0.32% 17 0.37% 14 3.29% 34 9.42% 199 0.84%
12 81 1.23% 40 0.85% 11 0.24% 11 2.58% 34 9.42% 342 1.44%
13 90 1.37% 13 0.28% 14 0.30% 14 3.29% 36 9.97% 230 0.97%
14 72 1.10% 25 0.53% 24 0.52% 12 2.82% 30 8.31% 1304 5.49%
15 97 1.48% 41 0.87% 47 1.02% 12 2.82% 39 10.80% 240 1.01%
16 79 1.20% 13 0.28% 14 0.30% 11 2.58% 32 8.86% 372 1.57%
17 148 2.25% 91 1.94% 96 2.07% 15 3.52% 29 8.03% 927 3.90%
18 54 0.82% 6 0.13% 9 0.19% 9 2.11% 25 6.93% 180 0.76%
19 48 0.73% 7 0.15% 10 0.22% 8 1.88% 20 5.54% 156 0.66%
20 67 1.02% 5 0.11% 18 0.39% 12 2.82% 24 6.65% 223 0.94%
21 105 1.60% 62 1.32% 21 0.45% 14 3.29% 29 8.03% 845 3.55%
22 161 2.45% 108 2.30% 69 1.49% 17 3.99% 35 9.70% 419 1.76%
23 63 0.96% 18 0.38% 22 0.48% 16 3.76% 31 8.59% 625 2.63%
24 78 1.19% 26 0.55% 27 0.58% 16 3.76% 31 8.59% 792 3.33%
25 53 0.81% 11 0.23% 17 0.37% 17 3.99% 28 7.76% 153 0.64%
26 39 0.59% 5 0.11% 8 0.17% 8 1.88% 19 5.26% 126 0.53%
27 233 3.55% 206 4.39% 205 4.43% 15 3.52% 25 6.93% 1185 4.99%
28 300 4.57% 229 4.88% 208 4.50% 13 3.05% 27 7.48% 652 2.74%
29 255 3.88% 180 3.83% 181 3.91% 11 2.58% 26 7.20% 443 1.86%
30 77 1.17% 10 0.21% 12 0.26% 12 2.82% 21 5.82% 270 1.14%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 423 6.44% 10 327 6.96% 10 329 7.11% 18 528 2.22%
1 2 76 1.16% 0 14 0.30% 0 14 0.30% 10 303 1.28%
2 58 1748 26.62% 55 1662 35.39% 55 1663 35.94% 69 2068 8.70%
3 4 139 2.12% 2 70 1.49% 2 72 1.56% 21 635 2.67%
4 11 339 5.16% 8 256 5.45% 8 258 5.58% 30 911 3.83%
5 3 90 1.37% 0 20 0.43% 0 28 0.61% 28 836 3.52%
6 4 147 2.24% 3 99 2.11% 3 100 2.16% 15 463 1.95%
7 9 275 4.19% 7 213 4.54% 7 215 4.65% 25 736 3.10%
8 12 374 5.70% 8 259 5.52% 4 134 2.90% 89 2684 11.30%
9 12 388 5.91% 9 281 5.98% 8 247 5.34% 78 2342 9.86%
10 13 390 5.94% 9 278 5.92% 9 291 6.29% 85 2563 10.79%
11 7 211 3.21% 4 126 2.68% 4 144 3.11% 19 555 2.34%
12 6 189 2.88% 3 105 2.24% 3 111 2.40% 28 848 3.57%
13 13 410 6.24% 9 282 6.01% 9 294 6.35% 130 3889 16.37%
14 6 197 3.00% 4 137 2.92% 4 138 2.98% 14 408 1.72%
15 2 82 1.25% 0 13 0.28% 0 16 0.35% 13 388 1.63%
16 2 80 1.22% 0 22 0.47% 0 28 0.61% 16 475 2.00%
17 7 214 3.26% 4 138 2.94% 4 140 3.03% 17 507 2.13%
18 2 89 1.36% 0 15 0.32% 0 18 0.39% 10 306 1.29%
19 3 99 1.51% 0 15 0.32% 0 15 0.32% 13 396 1.67%
20 2 63 0.96% 0 14 0.30% 0 15 0.32% 16 483 2.03%
21 4 139 2.12% 2 86 1.83% 2 89 1.92% 9 283 1.19%
22 8 243 3.70% 5 174 3.71% 5 175 3.78% 16 486 2.04%
23 5 162 2.47% 3 90 1.92% 3 93 2.01% 22 669 2.81%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 3821 58.18% 3364 14.16% /
2 61 0.93% 4562 19.20% /webalizer/usage_201003.html
3 43 0.65% 1 0.01% /granite_source/granitesourceenewsletter/images/spacer.gif
4 29 0.44% 20 0.08% /granite_source/
5 26 0.40% 22 0.09% /granite_source/granitesourceenewsletter/
6 22 0.34% 81 0.34% /modlogan/
7 19 0.29% 80 0.34% /granite_source/granitesourceenewsletter/images/
8 17 0.26% 71 0.30% /webalizer/
9 13 0.20% 22 0.09% /modlogan/modlogan.css
10 10 0.15% 2 0.01% /granite_source/granitesourceenewsletter/images/enewsletter031510_17.jpg
11 10 0.15% 4 0.02% /granite_source/granitesourceenewsletter/images/expertbutton.gif
12 10 0.15% 3 0.01% /granite_source/granitesourceenewsletter/images/faqbutton.gif
13 9 0.14% 2 0.01% /granite_source/granitesourceenewsletter/images/enewsletter031510_01.jpg
14 9 0.14% 1 0.01% /granite_source/granitesourceenewsletter/images/enewsletter031510_04.jpg
15 9 0.14% 1 0.01% /granite_source/granitesourceenewsletter/images/enewsletter031510_09.jpg
16 9 0.14% 5 0.02% /granite_source/granitesourceenewsletter/images/expert-21.jpg
17 9 0.14% 2 0.01% /granite_source/granitesourceenewsletter/images/faq-25.jpg
18 9 0.14% 3 0.01% /granite_source/granitesourceenewsletter/images/recipebutton.gif
19 9 0.14% 107 0.45% /granite_source/granitesourceenewsletter/images/topbanner.jpg
20 9 0.14% 859 3.62% /webalizer/usage_201004.html
21 8 0.12% 2 0.01% /granite_source/granitesourceenewsletter/images/enewsletter031510_02.jpg
22 8 0.12% 3 0.01% /granite_source/granitesourceenewsletter/images/enewsletter031510_08.jpg
23 8 0.12% 3 0.01% /granite_source/granitesourceenewsletter/images/enewsletter031510_12.jpg
24 8 0.12% 1 0.01% /granite_source/granitesourceenewsletter/images/enewsletter031510_14.jpg
25 8 0.12% 2 0.01% /granite_source/granitesourceenewsletter/images/faq-23.jpg
26 8 0.12% 35 0.15% /granite_source/granitesourceenewsletter/images/faq.jpg
27 8 0.12% 2 0.01% /granite_source/granitesourceenewsletter/images/knowledge-16.jpg
28 7 0.11% 31 0.13% /granite_source/granitesourceenewsletter/images/address.jpg
29 7 0.11% 39 0.17% /granite_source/granitesourceenewsletter/images/contest.gif
30 7 0.11% 35 0.15% /granite_source/granitesourceenewsletter/images/contestimg.jpg

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 61 0.93% 4562 19.20% /webalizer/usage_201003.html
2 3821 58.18% 3364 14.16% /
3 9 0.14% 859 3.62% /webalizer/usage_201004.html
4 4 0.06% 594 2.50% /modlogan/mla-full-web_user_host-201003.html
5 3 0.05% 446 1.88% /modlogan/mla-full-web_user_host_visits-201003.html
6 3 0.05% 429 1.81% /modlogan/mla-full-web_request_url_traffic-201004.html
7 3 0.05% 429 1.81% /modlogan/mla-full-web_request_url-201004.html
8 4 0.06% 201 0.85% /modlogan/mla-full-web_request_url_traffic-201003.html
9 4 0.06% 201 0.84% /modlogan/mla-full-web_request_url-201003.html
10 4 0.06% 181 0.76% /modlogan/mla-full-web_server_broken_links-201003.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 3821 58.18% 249 63.85% /
2 61 0.93% 23 5.90% /webalizer/usage_201003.html
3 22 0.34% 13 3.33% /modlogan/
4 17 0.26% 13 3.33% /webalizer/
5 1 0.02% 7 1.79% /business/
6 29 0.44% 6 1.54% /granite_source/
7 26 0.40% 5 1.28% /granite_source/granitesourceenewsletter/
8 6 0.09% 4 1.03% /modlogan/mla-web_user_countries-201004.html
9 5 0.08% 3 0.77% /modlogan/mla-full-web_request_extensions-201002.html
10 5 0.08% 3 0.77% /modlogan/mla-full-web_request_extensions_traffic-201003.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3821 58.18% 242 62.37% /
2 61 0.93% 23 5.93% /webalizer/usage_201003.html
3 22 0.34% 16 4.12% /modlogan/
4 17 0.26% 11 2.84% /webalizer/
5 29 0.44% 7 1.80% /granite_source/
6 26 0.40% 6 1.55% /granite_source/granitesourceenewsletter/
7 1 0.02% 4 1.03% /business/
8 6 0.09% 4 1.03% /modlogan/mla-web_user_countries-201004.html
9 9 0.14% 4 1.03% /webalizer/usage_201004.html
10 5 0.08% 3 0.77% /modlogan/mla-full-web_request_extensions-201002.html

Top 30 of 361 Total Sites
# Hits Files KBytes Visits Hostname
1 2034 30.97% 2034 43.31% 1794 7.55% 22 5.16% 81.177.23.46
2 1530 23.30% 1530 32.58% 1349 5.68% 1 0.23% 213.79.19.1
3 419 6.38% 298 6.35% 4274 17.99% 1 0.23% 207.138.120.154
4 331 5.04% 82 1.75% 2562 10.78% 70 16.43% b3091231.crawl.yahoo.net
5 250 3.81% 207 4.41% 2467 10.38% 1 0.23% xeron.cronosit.lv
6 170 2.59% 8 0.17% 594 2.50% 12 2.82% crawl1.dotnetdotcom.org
7 122 1.86% 2 0.04% 432 1.82% 4 0.94% c0b.entireweb.com
8 91 1.39% 50 1.06% 419 1.76% 0 0.00% static-67-62-123-11.dsl.cavtel.net
9 55 0.84% 10 0.21% 170 0.72% 11 2.58% 88.131.106.30
10 46 0.70% 0 0.00% 165 0.69% 0 0.00% www.gigablast.com
11 41 0.62% 41 0.87% 163 0.69% 0 0.00% 204.2.176.129
12 41 0.62% 41 0.87% 163 0.69% 0 0.00% c-76-111-7-201.hsd1.va.comcast.net
13 41 0.62% 41 0.87% 182 0.76% 0 0.00% dsl092-170-165.wdc2.dsl.speakeasy.net
14 40 0.61% 17 0.36% 97 0.41% 17 3.99% 88.131.106.31
15 37 0.56% 21 0.45% 176 0.74% 17 3.99% crawl-66-249-68-233.googlebot.com
16 35 0.53% 35 0.75% 2099 8.84% 7 1.64% 91.212.226.140
17 32 0.49% 6 0.13% 109 0.46% 10 2.35% crawl-66-249-68-204.googlebot.com
18 29 0.44% 0 0.00% 0 0.00% 0 0.00% agrenoble-152-1-18-252.w82-122.abo.wanadoo.fr
19 22 0.34% 0 0.00% 0 0.00% 0 0.00% agrenoble-152-1-36-247.w82-122.abo.wanadoo.fr
20 20 0.30% 0 0.00% 72 0.30% 0 0.00% adsl-216-158-1-198.cust.oldcity.dca.net
21 20 0.30% 6 0.13% 67 0.28% 8 1.88% crawl-66-249-68-242.googlebot.com
22 20 0.30% 0 0.00% 0 0.00% 0 0.00% mt-wan-70-168-46-212.mantech.com
23 19 0.29% 16 0.34% 30 0.13% 4 0.94% 68-186-164-17.dhcp.stls.mo.charter.com
24 19 0.29% 13 0.28% 174 0.73% 12 2.82% crawl-66-249-68-137.googlebot.com
25 15 0.23% 12 0.26% 1000 4.21% 3 0.70% crawl-66-249-68-239.googlebot.com
26 14 0.21% 0 0.00% 50 0.21% 0 0.00% 38.111.147.83
27 14 0.21% 2 0.04% 39 0.16% 8 1.88% crawl-66-249-68-172.googlebot.com
28 12 0.18% 3 0.06% 38 0.16% 3 0.70% msnbot-207-46-13-95.search.msn.com
29 11 0.17% 1 0.02% 37 0.15% 1 0.23% 114.111.36.32
30 11 0.17% 0 0.00% 39 0.17% 0 0.00% 70.33.184.37

Top 10 of 361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 419 6.38% 298 6.35% 4274 17.99% 1 0.23% 207.138.120.154
2 331 5.04% 82 1.75% 2562 10.78% 70 16.43% b3091231.crawl.yahoo.net
3 250 3.81% 207 4.41% 2467 10.38% 1 0.23% xeron.cronosit.lv
4 35 0.53% 35 0.75% 2099 8.84% 7 1.64% 91.212.226.140
5 2034 30.97% 2034 43.31% 1794 7.55% 22 5.16% 81.177.23.46
6 1530 23.30% 1530 32.58% 1349 5.68% 1 0.23% 213.79.19.1
7 15 0.23% 12 0.26% 1000 4.21% 3 0.70% crawl-66-249-68-239.googlebot.com
8 8 0.12% 8 0.17% 655 2.76% 4 0.94% 193.105.210.153
9 170 2.59% 8 0.17% 594 2.50% 12 2.82% crawl1.dotnetdotcom.org
10 122 1.86% 2 0.04% 432 1.82% 4 0.94% c0b.entireweb.com

Top 30 of 67 Total Referrers
# Hits Referrer
1 2837 43.20% - (Direct Request)
2 777 11.83% http://grammarpc.100webspace.net/
3 329 5.01% http://armorgames.com/user/oxygamerya
4 314 4.78% http://xxx.toprevenue.net/spages/pb/
5 268 4.08% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
6 255 3.88% http://armorgames.com/user/lasix
7 255 3.88% http://armorgames.com/user/oxygamer
8 255 3.88% http://onlinemedhost.blogbugs.org/
9 255 3.88% http://www.buy-online-viagra.org/pages/
10 234 3.56% http://potention-pills.freehostlocation.com/
11 146 2.22% http://grammarpc.100webspace.net/www2/
12 127 1.93% http://www.viagra-cialis-levitra-trial-packs.com/pages/sd1/
13 118 1.80% http://opharmacy.medsjoy.com/
14 108 1.64% http://pharmacy.onlinehostlocation.com/
15 88 1.34% http://tabsandpills.enjoymeds.com/
16 35 0.53% http://armorgames.com/user/online1pharmacy
17 29 0.44% mhtmlmain:
18 5 0.08% http://brawl-hall.com/forums/member.php
19 5 0.08% http://forum.rostov-smu.ru/member.php
20 5 0.08% http://hazard.darkstargamers.com/forum/viewtopic.php
21 5 0.08% http://holyharvest.org/forum/posting.php
22 5 0.08% http://iescvn.com/forum/member.php
23 5 0.08% http://jnbux.hostse.com/newreply.php
24 5 0.08% http://srivaishnav.com/discuss/index.php
25 5 0.08% http://www.ferostashbox.com/stash-goodies/Auto-Link-Tool-Suite
26 4 0.06% http://www.razien.de
27 3 0.05% http://ondnoklassnik.relam.ru/znakomstva-na-odinu-noch.html
28 3 0.05% http://online.contactintim.ru
29 3 0.05% http://sekret.moskvaintim.ru
30 3 0.05% http://www.ferostashbox.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 8 2048 @aol.com @cox.net 2010

Top 15 of 264 Total User Agents
# Hits User Agent
1 1523 23.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
2 804 12.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 420 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3
4 272 4.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 250 3.81% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
6 183 2.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 170 2.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 122 1.86% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
9 95 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
10 87 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 65 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 62 0.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko)
13 59 0.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 58 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 57 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for April 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4261 64.89% 4003 85.24% 11227 47.25% Unresolved/Unknown
2 1264 19.25% 233 4.96% 5449 22.93% Commercial (com)
3 549 8.36% 227 4.83% 3686 15.51% Network (net)
4 250 3.81% 207 4.41% 2467 10.38% Latvia
5 172 2.62% 9 0.19% 598 2.52% Non-Profit (org)
6 57 0.87% 5 0.11% 1 0.00% France
7 5 0.08% 5 0.11% 210 0.88% Russian Federation
8 2 0.03% 0 0.00% 7 0.03% Japan
9 1 0.02% 1 0.02% 1 0.00% Albania
10 1 0.02% 1 0.02% 4 0.02% Argentina
11 1 0.02% 1 0.02% 1 0.00% Germany
12 1 0.02% 1 0.02% 107 0.45% Finland
13 1 0.02% 1 0.02% 1 0.00% Mexico
14 1 0.02% 1 0.02% 1 0.00% Serbia
15 1 0.02% 1 0.02% 1 0.00% Ukraine


Generated by Webalizer Version 2.20