Usage Statistics for market.observernews.com

Summary Period: May 2010
Generated 01-Jun-2010 02:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 9228
Total Files 7077
Total Pages 4584
Total Visits 583
Total KBytes 50814
Total Unique Sites 355
Total Unique URLs 266
Total Unique Referrers 54
Total Unique User Agents 346
. Avg Max
Hits per Hour 12 1590
Hits per Day 297 2343
Files per Day 228 1838
Pages per Day 147 1608
Sites per Day 11 88
Visits per Day 18 35
KBytes per Day 1639 25712
Hits by Response Code
Code 200 - OK 76.69% 7077
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 9.80% 904
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.05% 5
Code 404 - Not Found 13.42% 1238

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1094 11.86% 1023 14.46% 1025 22.36% 17 2.92% 23 6.48% 1326 2.61%
2 35 0.38% 11 0.16% 11 0.24% 11 1.89% 11 3.10% 238 0.47%
3 123 1.33% 100 1.41% 102 2.23% 15 2.57% 18 5.07% 262 0.52%
4 71 0.77% 15 0.21% 16 0.35% 12 2.06% 18 5.07% 524 1.03%
5 40 0.43% 12 0.17% 17 0.37% 13 2.23% 15 4.23% 130 0.26%
6 2343 25.39% 1838 25.97% 300 6.54% 18 3.09% 88 24.79% 25712 50.60%
7 791 8.57% 442 6.25% 111 2.42% 17 2.92% 31 8.73% 4955 9.75%
8 74 0.80% 46 0.65% 17 0.37% 15 2.57% 17 4.79% 1080 2.13%
9 153 1.66% 73 1.03% 16 0.35% 14 2.40% 20 5.63% 937 1.84%
10 345 3.74% 277 3.91% 21 0.46% 20 3.43% 30 8.45% 4267 8.40%
11 146 1.58% 81 1.14% 27 0.59% 22 3.77% 20 5.63% 1032 2.03%
12 235 2.55% 203 2.87% 32 0.70% 30 5.15% 21 5.92% 2819 5.55%
13 141 1.53% 48 0.68% 39 0.85% 35 6.00% 38 10.70% 539 1.06%
14 315 3.41% 224 3.17% 225 4.91% 23 3.95% 29 8.17% 717 1.41%
15 58 0.63% 19 0.27% 20 0.44% 19 3.26% 21 5.92% 150 0.30%
16 442 4.79% 384 5.43% 352 7.68% 28 4.80% 30 8.45% 1063 2.09%
17 149 1.61% 115 1.62% 114 2.49% 17 2.92% 18 5.07% 420 0.83%
18 289 3.13% 259 3.66% 266 5.80% 19 3.26% 16 4.51% 331 0.65%
19 99 1.07% 18 0.25% 19 0.41% 18 3.09% 16 4.51% 336 0.66%
20 60 0.65% 27 0.38% 27 0.59% 22 3.77% 20 5.63% 169 0.33%
21 73 0.79% 20 0.28% 21 0.46% 19 3.26% 19 5.35% 111 0.22%
22 63 0.68% 28 0.40% 35 0.76% 28 4.80% 24 6.76% 155 0.30%
23 41 0.44% 21 0.30% 22 0.48% 22 3.77% 24 6.76% 94 0.18%
24 47 0.51% 24 0.34% 24 0.52% 24 4.12% 26 7.32% 119 0.23%
25 49 0.53% 12 0.17% 12 0.26% 12 2.06% 19 5.35% 149 0.29%
26 27 0.29% 11 0.16% 11 0.24% 10 1.72% 10 2.82% 71 0.14%
27 51 0.55% 16 0.23% 19 0.41% 14 2.40% 18 5.07% 445 0.88%
28 94 1.02% 35 0.49% 38 0.83% 19 3.26% 25 7.04% 846 1.66%
29 46 0.50% 24 0.34% 16 0.35% 13 2.23% 14 3.94% 293 0.58%
30 102 1.11% 63 0.89% 21 0.46% 19 3.26% 22 6.20% 403 0.79%
31 1632 17.69% 1608 22.72% 1608 35.08% 19 3.26% 15 4.23% 1122 2.21%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 0.69% 0 13 0.18% 0 18 0.39% 7 206 0.41%
1 12 377 4.09% 9 281 3.97% 9 290 6.33% 20 611 1.20%
2 8 250 2.71% 5 166 2.35% 5 156 3.40% 22 674 1.33%
3 3 112 1.21% 0 30 0.42% 0 29 0.63% 9 291 0.57%
4 55 1732 18.77% 54 1703 24.06% 52 1621 35.36% 93 2878 5.66%
5 38 1180 12.79% 36 1133 16.01% 30 955 20.83% 124 3846 7.57%
6 8 262 2.84% 3 121 1.71% 0 21 0.46% 67 2088 4.11%
7 14 454 4.92% 11 352 4.97% 6 191 4.17% 86 2658 5.23%
8 6 211 2.29% 5 174 2.46% 1 54 1.18% 92 2839 5.59%
9 7 230 2.49% 4 136 1.92% 3 103 2.25% 28 871 1.71%
10 18 564 6.11% 11 351 4.96% 8 275 6.00% 118 3666 7.21%
11 33 1048 11.36% 24 764 10.80% 1 31 0.68% 350 10860 21.37%
12 16 496 5.37% 11 361 5.10% 1 31 0.68% 173 5375 10.58%
13 13 431 4.67% 10 324 4.58% 3 117 2.55% 109 3385 6.66%
14 6 189 2.05% 3 95 1.34% 2 66 1.44% 36 1118 2.20%
15 10 335 3.63% 5 174 2.46% 0 28 0.61% 79 2440 4.80%
16 5 169 1.83% 2 86 1.22% 0 27 0.59% 43 1348 2.65%
17 9 300 3.25% 8 249 3.52% 4 135 2.95% 57 1764 3.47%
18 6 205 2.22% 5 166 2.35% 1 38 0.83% 70 2166 4.26%
19 1 61 0.66% 0 17 0.24% 0 23 0.50% 7 224 0.44%
20 7 236 2.56% 5 177 2.50% 5 165 3.60% 22 670 1.32%
21 1 60 0.65% 0 22 0.31% 0 24 0.52% 6 185 0.36%
22 2 85 0.92% 1 38 0.54% 1 41 0.89% 11 346 0.68%
23 5 177 1.92% 4 144 2.03% 4 145 3.16% 10 303 0.60%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 3983 43.16% 3041 5.98% /
2 580 6.29% 16 0.03% /granite_source/gs_april_newsletter/april_newsletter/images/spacer.gif
3 197 2.13% 7756 15.26% /granite_source/gs_april_newsletter/april_newsletter/images/header.jpg
4 194 2.10% 4989 9.82% /granite_source/gs_april_newsletter/april_newsletter/images/showroom.jpg
5 189 2.05% 3980 7.83% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_03.jpg
6 188 2.04% 5654 11.13% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_05.jpg
7 188 2.04% 12192 23.99% /granite_source/gs_april_newsletter/april_newsletter/images/recipe.jpg
8 185 2.00% 198 0.39% /granite_source/gs_april_newsletter/april_newsletter/images/kitchentrend.jpg
9 184 1.99% 880 1.73% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_08.jpg
10 182 1.97% 198 0.39% /granite_source/gs_april_newsletter/april_newsletter/images/askingexpert.jpg
11 180 1.95% 76 0.15% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_07.jpg
12 180 1.95% 795 1.56% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_11.jpg
13 180 1.95% 215 0.42% /granite_source/gs_april_newsletter/april_newsletter/images/fb.jpg
14 180 1.95% 159 0.31% /granite_source/gs_april_newsletter/april_newsletter/images/linkin.jpg
15 179 1.94% 59 0.12% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_10.jpg
16 179 1.94% 42 0.08% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_14.jpg
17 179 1.94% 52 0.10% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_15.jpg
18 54 0.59% 37 0.07% /granite_source/
19 44 0.48% 142 0.28% /webalizer/
20 32 0.35% 1589 3.13% /webalizer/usage_201003.html
21 27 0.29% 1 0.00% /granite_source/granitesourceenewsletter/images/spacer.gif
22 23 0.25% 50 0.10% /modlogan/
23 19 0.21% 14 0.03% /granite_source/granitesourceenewsletter/
24 16 0.17% 44 0.09% /granite_source/granitesourceenewsletter/images/
25 14 0.15% 640 1.26% /webalizer/usage_201004.html
26 13 0.14% 29 0.06% /modlogan/modlogan.css
27 11 0.12% 8 0.02% /granite_source/gs_april_newsletter/
28 7 0.08% 5 0.01% /granite_source/gs_april_newsletter/april_newsletter/
29 7 0.08% 15 0.03% /modlogan/mla-web_user_countries-201004.html
30 5 0.05% 1 0.00% /granite_source/granitesourceenewsletter/images/enewsletter031510_01.jpg

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 188 2.04% 12192 23.99% /granite_source/gs_april_newsletter/april_newsletter/images/recipe.jpg
2 197 2.13% 7756 15.26% /granite_source/gs_april_newsletter/april_newsletter/images/header.jpg
3 188 2.04% 5654 11.13% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_05.jpg
4 194 2.10% 4989 9.82% /granite_source/gs_april_newsletter/april_newsletter/images/showroom.jpg
5 189 2.05% 3980 7.83% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_03.jpg
6 3983 43.16% 3041 5.98% /
7 32 0.35% 1589 3.13% /webalizer/usage_201003.html
8 184 1.99% 880 1.73% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_08.jpg
9 180 1.95% 795 1.56% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_11.jpg
10 14 0.15% 640 1.26% /webalizer/usage_201004.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 3983 43.16% 261 48.51% /
2 44 0.48% 39 7.25% /webalizer/
3 54 0.59% 34 6.32% /granite_source/
4 23 0.25% 17 3.16% /modlogan/
5 32 0.35% 14 2.60% /webalizer/usage_201003.html
6 14 0.15% 11 2.04% /webalizer/usage_201004.html
7 19 0.21% 6 1.12% /granite_source/granitesourceenewsletter/
8 16 0.17% 5 0.93% /granite_source/granitesourceenewsletter/images/
9 7 0.08% 5 0.93% /granite_source/gs_april_newsletter/april_newsletter/
10 5 0.05% 4 0.74% /modlogan/mla-full-web_user_host_visits-201003.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 3983 43.16% 257 47.86% /
2 44 0.48% 40 7.45% /webalizer/
3 54 0.59% 34 6.33% /granite_source/
4 23 0.25% 18 3.35% /modlogan/
5 32 0.35% 14 2.61% /webalizer/usage_201003.html
6 14 0.15% 11 2.05% /webalizer/usage_201004.html
7 19 0.21% 7 1.30% /granite_source/granitesourceenewsletter/
8 16 0.17% 6 1.12% /granite_source/granitesourceenewsletter/images/
9 7 0.08% 4 0.74% /granite_source/gs_april_newsletter/april_newsletter/
10 11 0.12% 3 0.56% /granite_source/gs_april_newsletter/

Top 30 of 355 Total Sites
# Hits Files KBytes Visits Hostname
1 1588 17.21% 1588 22.44% 991 1.95% 1 0.17% 94.103.231.58
2 1125 12.19% 1125 15.90% 992 1.95% 12 2.06% 81.177.23.46
3 920 9.97% 920 13.00% 811 1.60% 1 0.17% 94.103.231.76
4 378 4.10% 378 5.34% 5876 11.56% 0 0.00% ip-216-54-60-248.coxfiber.net
5 318 3.45% 89 1.26% 1313 2.58% 91 15.61% b3091231.crawl.yahoo.net
6 232 2.51% 84 1.19% 1026 2.02% 0 0.00% pool-96-241-181-215.washdc.fios.verizon.net
7 219 2.37% 2 0.03% 809 1.59% 3 0.51% 38.101.148.126
8 200 2.17% 167 2.36% 2434 4.79% 1 0.17% xeron.cronosit.lv
9 182 1.97% 104 1.47% 933 1.84% 0 0.00% c-76-111-7-201.hsd1.va.comcast.net
10 173 1.87% 10 0.14% 618 1.22% 9 1.54% crawl1.dotnetdotcom.org
11 172 1.86% 86 1.22% 1080 2.12% 0 0.00% wsip-72-214-46-165.dc.dc.cox.net
12 126 1.37% 42 0.59% 513 1.01% 0 0.00% mailer.spadac.com
13 116 1.26% 32 0.45% 512 1.01% 0 0.00% mail.arcrealty.com
14 109 1.18% 80 1.13% 1281 2.52% 0 0.00% static-98-141-223-24.dsl.cavtel.net
15 104 1.13% 42 0.59% 513 1.01% 0 0.00% stanleymartin.com
16 103 1.12% 40 0.57% 513 1.01% 0 0.00% ip72-205-17-95.dc.dc.cox.net
17 92 1.00% 47 0.66% 466 0.92% 57 9.78% crawl-66-249-68-248.googlebot.com
18 89 0.96% 89 1.26% 1367 2.69% 0 0.00% static-76-160-181-3.dsl.cavtel.net
19 85 0.92% 48 0.68% 769 1.51% 0 0.00% c-98-218-36-221.hsd1.va.comcast.net
20 80 0.87% 80 1.13% 1281 2.52% 0 0.00% users.tollbrothersinc.com
21 79 0.86% 58 0.82% 769 1.51% 0 0.00% static-67-62-123-11.dsl.cavtel.net
22 73 0.79% 19 0.27% 257 0.51% 19 3.26% b3090764.crawl.yahoo.net
23 62 0.67% 62 0.88% 420 0.83% 0 0.00% dsl.dynamic859668197.ttnet.net.tr
24 60 0.65% 60 0.85% 53 0.10% 1 0.17% 94.103.231.60
25 43 0.47% 42 0.59% 513 1.01% 0 0.00% ip68-100-200-93.dc.dc.cox.net
26 42 0.46% 42 0.59% 513 1.01% 0 0.00% jafs1.jabbourcpas.com
27 42 0.46% 21 0.30% 256 0.50% 0 0.00% pool-96-241-224-207.washdc.fios.verizon.net
28 42 0.46% 21 0.30% 256 0.50% 0 0.00% pool-98-117-90-149.rcmdva.fios.verizon.net
29 42 0.46% 21 0.30% 256 0.50% 0 0.00% static-98-141-227-74.dsl.cavtel.net
30 41 0.44% 41 0.58% 727 1.43% 0 0.00% pool-71-114-12-214.washdc.dsl-w.verizon.net

Top 10 of 355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 378 4.10% 378 5.34% 5876 11.56% 0 0.00% ip-216-54-60-248.coxfiber.net
2 200 2.17% 167 2.36% 2434 4.79% 1 0.17% xeron.cronosit.lv
3 89 0.96% 89 1.26% 1367 2.69% 0 0.00% static-76-160-181-3.dsl.cavtel.net
4 318 3.45% 89 1.26% 1313 2.58% 91 15.61% b3091231.crawl.yahoo.net
5 109 1.18% 80 1.13% 1281 2.52% 0 0.00% static-98-141-223-24.dsl.cavtel.net
6 80 0.87% 80 1.13% 1281 2.52% 0 0.00% users.tollbrothersinc.com
7 172 1.86% 86 1.22% 1080 2.12% 0 0.00% wsip-72-214-46-165.dc.dc.cox.net
8 232 2.51% 84 1.19% 1026 2.02% 0 0.00% pool-96-241-181-215.washdc.fios.verizon.net
9 1125 12.19% 1125 15.90% 992 1.95% 12 2.06% 81.177.23.46
10 1588 17.21% 1588 22.44% 991 1.95% 1 0.17% 94.103.231.58

Top 30 of 54 Total Referrers
# Hits Referrer
1 5072 54.96% - (Direct Request)
2 1588 17.21% http://xxx.toprevenue.net/spages/pd/
3 424 4.59% http://www.buyviagracheapcialisorderlevitra.com/
4 368 3.99% http://www.online-pharmacy-webshop.com/
5 306 3.32% http://www.onlinepharmacyhost.com/
6 274 2.97% http://www.buy-viagra-without-prescription.net/
7 249 2.70% http://www.online-drug-store.org/
8 224 2.43% http://www.buy-online-viagra.org/
9 146 1.58% http://www.google.com/search
10 115 1.25% http://www.viagra-cialis-levitra-trial-packs.com/
11 64 0.69% http://us.mg1.mail.yahoo.com/dc/launch
12 48 0.52% http://webmail.aol.com/31650-111/aol-1/en-us/Suite.aspx
13 32 0.35% http://co112w.col112.mail.live.com/mail/InboxLight.aspx
14 32 0.35% http://co118w.col118.mail.live.com/mail/InboxLight.aspx
15 23 0.25% http://bl134w.blu134.mail.live.com/mail/InboxLight.aspx
16 21 0.23% http://sz0093.wc.mail.comcast.net/zimbra/mail
17 16 0.17% http://bl106w.blu106.mail.live.com/mail/InboxLight.aspx
18 16 0.17% http://by126w.bay126.mail.live.com/mail/InboxLight.aspx
19 16 0.17% http://mail.google.com/mail/
20 16 0.17% http://mail.judtile.net/cgi-bin/inbox.exe
21 16 0.17% http://netmail.verizon.net/webmail/driver
22 16 0.17% http://sn121w.snt121.mail.live.com/mail/InboxLight.aspx
23 16 0.17% http://sz0140.wc.mail.comcast.net/zimbra/mail
24 16 0.17% http://webmail.earthlink.net/wam/msg.jsp
25 16 0.17% http://webmaila.juno.com/webmail/new/5
26 5 0.05% http://blog.spiel2010.info/pcspiel/park-spiele.html
27 5 0.05% http://gandceventsofalifetime.com/smf/index.php
28 5 0.05% http://online.spiel2010.info/spielen-de/spiel-meyer-voght.html
29 5 0.05% http://spiel2010.info/nba-games/deutsche-online-spiele.html
30 4 0.04% http://destinationselsewhere.com/members/Cialis-Soft-Tabs-use-by-young-men-54.aspx

Top 1 of 1 Total Search Strings
# Hits Search String
1 145 100.00% buy cheap viagra online pharmacy no prescription mabituli

Top 15 of 346 Total User Agents
# Hits User Agent
1 2559 27.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
2 454 4.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 329 3.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 270 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 266 2.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 219 2.37% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
7 214 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 200 2.17% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
9 173 1.87% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 140 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 134 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QS 4.2.1.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8)
12 126 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; MS-RTC LM
13 116 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6.4; InfoPath.1; .NET CLR 1.1.4322; .NET C
14 110 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko)
15 103 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .N

Usage by Country for May 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 4195 45.46% 3870 54.68% 7360 14.48% Unresolved/Unknown
2 2914 31.58% 2034 28.74% 29140 57.35% Network (net)
3 1627 17.63% 888 12.55% 10259 20.19% Commercial (com)
4 200 2.17% 167 2.36% 2434 4.79% Latvia
5 173 1.87% 10 0.14% 618 1.22% Non-Profit (org)
6 62 0.67% 62 0.88% 420 0.83% Turkey
7 37 0.40% 37 0.52% 530 1.04% France
8 6 0.07% 2 0.03% 16 0.03% Educational (edu)
9 4 0.04% 0 0.00% 14 0.03% Russian Federation
10 2 0.02% 1 0.01% 4 0.01% Australia
11 2 0.02% 2 0.03% 6 0.01% Brazil
12 1 0.01% 1 0.01% 1 0.00% Austria
13 1 0.01% 1 0.01% 1 0.00% Switzerland
14 1 0.01% 1 0.01% 1 0.00% Hungary
15 1 0.01% 1 0.01% 5 0.01% Mexico
16 1 0.01% 1 0.01% 5 0.01% Romania
17 1 0.01% 1 0.01% 1 0.00% United States


Generated by Webalizer Version 2.20