Usage Statistics for market.observernews.com

Summary Period: July 2010
Generated 01-Aug-2010 02:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 3528
Total Files 2887
Total Pages 2764
Total Visits 546
Total KBytes 23301
Total Unique Sites 222
Total Unique URLs 214
Total Unique Referrers 74
Total Unique User Agents 167
. Avg Max
Hits per Hour 4 375
Hits per Day 113 453
Files per Day 93 444
Pages per Day 89 442
Sites per Day 7 39
Visits per Day 17 50
KBytes per Day 752 7525
Hits by Response Code
Code 200 - OK 81.83% 2887
Code 301 - Moved Permanently 0.45% 16
Code 304 - Not Modified 1.81% 64
Code 403 - Forbidden 0.28% 10
Code 404 - Not Found 15.62% 551

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 136 3.85% 46 1.59% 49 1.77% 20 3.66% 11 4.95% 2005 8.60%
2 149 4.22% 136 4.71% 137 4.96% 38 6.96% 14 6.31% 7525 32.30%
3 453 12.84% 444 15.38% 442 15.99% 20 3.66% 8 3.60% 3618 15.53%
4 407 11.54% 379 13.13% 377 13.64% 21 3.85% 16 7.21% 326 1.40%
5 355 10.06% 327 11.33% 338 12.23% 36 6.59% 33 14.86% 349 1.50%
6 102 2.89% 76 2.63% 86 3.11% 50 9.16% 39 17.57% 166 0.71%
7 331 9.38% 307 10.63% 308 11.14% 17 3.11% 11 4.95% 148 0.63%
8 62 1.76% 48 1.66% 50 1.81% 13 2.38% 14 6.31% 180 0.77%
9 35 0.99% 23 0.80% 7 0.25% 7 1.28% 8 3.60% 311 1.33%
10 29 0.82% 13 0.45% 12 0.43% 10 1.83% 10 4.50% 194 0.83%
11 41 1.16% 20 0.69% 27 0.98% 12 2.20% 9 4.05% 122 0.52%
12 94 2.66% 70 2.42% 29 1.05% 19 3.48% 18 8.11% 298 1.28%
13 111 3.15% 90 3.12% 11 0.40% 11 2.01% 13 5.86% 657 2.82%
14 113 3.20% 81 2.81% 65 2.35% 7 1.28% 9 4.05% 512 2.20%
15 27 0.77% 14 0.48% 14 0.51% 12 2.20% 9 4.05% 76 0.33%
16 45 1.28% 35 1.21% 34 1.23% 15 2.75% 11 4.95% 100 0.43%
17 36 1.02% 21 0.73% 21 0.76% 20 3.66% 15 6.76% 85 0.36%
18 85 2.41% 56 1.94% 59 2.13% 23 4.21% 16 7.21% 178 0.76%
19 95 2.69% 75 2.60% 62 2.24% 17 3.11% 11 4.95% 355 1.52%
20 34 0.96% 15 0.52% 20 0.72% 17 3.11% 8 3.60% 91 0.39%
21 218 6.18% 203 7.03% 201 7.27% 15 2.75% 12 5.41% 193 0.83%
22 32 0.91% 17 0.59% 20 0.72% 17 3.11% 7 3.15% 82 0.35%
23 31 0.88% 15 0.52% 14 0.51% 14 2.56% 14 6.31% 84 0.36%
24 25 0.71% 12 0.42% 13 0.47% 11 2.01% 10 4.50% 69 0.30%
25 98 2.78% 78 2.70% 79 2.86% 15 2.75% 14 6.31% 171 0.73%
26 32 0.91% 22 0.76% 20 0.72% 10 1.83% 7 3.15% 257 1.10%
27 49 1.39% 28 0.97% 19 0.69% 15 2.75% 14 6.31% 346 1.48%
28 55 1.56% 33 1.14% 38 1.37% 12 2.20% 11 4.95% 175 0.75%
29 34 0.96% 15 0.52% 18 0.65% 14 2.56% 14 6.31% 100 0.43%
30 124 3.51% 108 3.74% 110 3.98% 18 3.30% 11 4.95% 131 0.56%
31 90 2.55% 80 2.77% 84 3.04% 22 4.03% 6 2.70% 4398 18.87%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 1.56% 1 31 1.07% 1 33 1.19% 13 400 1.71%
1 4 125 3.54% 2 88 3.05% 2 91 3.29% 16 484 2.08%
2 5 178 5.05% 4 129 4.47% 4 132 4.78% 21 664 2.85%
3 8 250 7.09% 7 222 7.69% 7 235 8.50% 12 386 1.66%
4 13 420 11.90% 13 407 14.10% 13 409 14.80% 24 756 3.25%
5 2 66 1.87% 1 43 1.49% 1 32 1.16% 31 975 4.18%
6 4 127 3.60% 3 108 3.74% 3 112 4.05% 24 730 3.13%
7 8 273 7.74% 7 241 8.35% 7 247 8.94% 35 1098 4.71%
8 9 289 8.19% 8 262 9.08% 6 199 7.20% 34 1060 4.55%
9 5 176 4.99% 4 151 5.23% 4 152 5.50% 33 1034 4.44%
10 4 154 4.37% 4 133 4.61% 2 92 3.33% 49 1518 6.51%
11 3 113 3.20% 3 93 3.22% 2 78 2.82% 50 1540 6.61%
12 3 122 3.46% 1 55 1.91% 1 42 1.52% 30 923 3.96%
13 1 60 1.70% 1 39 1.35% 1 42 1.52% 24 733 3.15%
14 3 94 2.66% 2 64 2.22% 2 73 2.64% 44 1349 5.79%
15 2 71 2.01% 1 41 1.42% 1 43 1.56% 24 757 3.25%
16 2 91 2.58% 1 52 1.80% 1 56 2.03% 41 1268 5.44%
17 6 216 6.12% 6 194 6.72% 6 192 6.95% 46 1426 6.12%
18 5 183 5.19% 5 163 5.65% 5 162 5.86% 25 780 3.35%
19 5 161 4.56% 4 138 4.78% 4 124 4.49% 41 1264 5.43%
20 2 74 2.10% 1 56 1.94% 1 55 1.99% 27 828 3.56%
21 2 68 1.93% 1 51 1.77% 1 51 1.85% 31 969 4.16%
22 3 98 2.78% 2 78 2.70% 2 62 2.24% 46 1415 6.07%
23 2 64 1.81% 1 48 1.66% 1 50 1.81% 30 943 4.05%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 2023 57.34% 798 3.43% /
2 291 8.25% 17510 75.15% /webalizer/usage_201003.html
3 34 0.96% 21 0.09% /granite_source/
4 29 0.82% 34 0.15% /webalizer/
5 21 0.60% 48 0.20% /modlogan/modlogan.css
6 17 0.48% 11 0.05% /syndicate/
7 16 0.45% 10 0.04% /granite_source/granitesourceenewsletter/
8 14 0.40% 1 0.00% /granite_source/granitesourceenewsletter/images/spacer.gif
9 13 0.37% 0 0.00% /granite_source/gs_april_newsletter/april_newsletter/images/spacer.gif
10 11 0.31% 26 0.11% /modlogan/
11 9 0.26% 188 0.81% /webalizer/usage_201004.html
12 8 0.23% 7 0.03% /granite_source/granitesourceenewsletter/images/
13 8 0.23% 73 0.31% /webalizer/usage_201005.html
14 8 0.23% 74 0.32% /webalizer/usage_201006.html
15 7 0.20% 138 0.59% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_03.jpg
16 7 0.20% 259 1.11% /granite_source/gs_april_newsletter/april_newsletter/images/header.jpg
17 7 0.20% 387 1.66% /granite_source/gs_april_newsletter/april_newsletter/images/recipe.jpg
18 7 0.20% 167 0.72% /granite_source/gs_april_newsletter/april_newsletter/images/showroom.jpg
19 6 0.17% 6 0.02% /granite_source/gs_april_newsletter/april_newsletter/images/askingexpert.jpg
20 6 0.17% 156 0.67% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_05.jpg
21 6 0.17% 2 0.01% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_07.jpg
22 6 0.17% 25 0.11% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_08.jpg
23 6 0.17% 2 0.01% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_10.jpg
24 6 0.17% 23 0.10% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_11.jpg
25 6 0.17% 1 0.01% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_14.jpg
26 6 0.17% 6 0.03% /granite_source/gs_april_newsletter/april_newsletter/images/fb.jpg
27 6 0.17% 6 0.02% /granite_source/gs_april_newsletter/april_newsletter/images/kitchentrend.jpg
28 6 0.17% 5 0.02% /granite_source/gs_april_newsletter/april_newsletter/images/linkin.jpg
29 6 0.17% 1 0.01% /syndicate/syndicate_newsletter.html
30 5 0.14% 3 0.01% /granite_source/granitesourceenewsletter/images/enewsletter031510_02.jpg

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 291 8.25% 17510 75.15% /webalizer/usage_201003.html
2 2023 57.34% 798 3.43% /
3 7 0.20% 387 1.66% /granite_source/gs_april_newsletter/april_newsletter/images/recipe.jpg
4 7 0.20% 259 1.11% /granite_source/gs_april_newsletter/april_newsletter/images/header.jpg
5 9 0.26% 188 0.81% /webalizer/usage_201004.html
6 7 0.20% 167 0.72% /granite_source/gs_april_newsletter/april_newsletter/images/showroom.jpg
7 6 0.17% 156 0.67% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_05.jpg
8 7 0.20% 138 0.59% /granite_source/gs_april_newsletter/april_newsletter/images/e-newsletter_apr10_03.jpg
9 5 0.14% 134 0.58% /granite_source/granitesourceenewsletter/images/topbanner.jpg
10 5 0.14% 124 0.53% /granite_source/granitesourceenewsletter/images/trummer.jpg

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 2023 57.34% 222 43.44% /
2 291 8.25% 67 13.11% /webalizer/usage_201003.html
3 34 0.96% 23 4.50% /granite_source/
4 29 0.82% 11 2.15% /webalizer/
5 16 0.45% 9 1.76% /granite_source/granitesourceenewsletter/
6 17 0.48% 8 1.57% /syndicate/
7 8 0.23% 7 1.37% /granite_source/granitesourceenewsletter/images/
8 9 0.26% 7 1.37% /webalizer/usage_201004.html
9 11 0.31% 6 1.17% /modlogan/
10 8 0.23% 5 0.98% /webalizer/usage_201005.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 2023 57.34% 218 42.66% /
2 291 8.25% 67 13.11% /webalizer/usage_201003.html
3 34 0.96% 21 4.11% /granite_source/
4 29 0.82% 13 2.54% /webalizer/
5 16 0.45% 10 1.96% /granite_source/granitesourceenewsletter/
6 17 0.48% 10 1.96% /syndicate/
7 8 0.23% 8 1.57% /granite_source/granitesourceenewsletter/images/
8 11 0.31% 6 1.17% /modlogan/
9 8 0.23% 6 1.17% /webalizer/usage_201005.html
10 8 0.23% 6 1.17% /webalizer/usage_201006.html

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 825 23.38% 825 28.58% 0 0.00% 3 0.55% 059148242007.ctinets.com
2 375 10.63% 375 12.99% 241 1.04% 1 0.18% 94.103.231.140
3 290 8.22% 284 9.84% 17361 74.51% 61 11.17% 91.212.226.140
4 231 6.55% 231 8.00% 149 0.64% 3 0.55% 94.103.231.125
5 179 5.07% 93 3.22% 517 2.22% 81 14.84% b3091105.crawl.yahoo.net
6 165 4.68% 62 2.15% 545 2.34% 32 5.86% crawl1.dotnetdotcom.org
7 92 2.61% 78 2.70% 430 1.84% 0 0.00% static-98-141-223-24.dsl.cavtel.net
8 90 2.55% 90 3.12% 56 0.24% 2 0.37% 94.103.231.71
9 82 2.32% 58 2.01% 221 0.95% 1 0.18% 205.251.121.5
10 60 1.70% 60 2.08% 37 0.16% 1 0.18% 94.103.231.38
11 51 1.45% 35 1.21% 142 0.61% 22 4.03% b3091019.crawl.yahoo.net
12 50 1.42% 50 1.73% 32 0.14% 1 0.18% 94.103.231.29
13 50 1.42% 50 1.73% 32 0.14% 1 0.18% 94.103.231.69
14 41 1.16% 41 1.42% 163 0.70% 0 0.00% 72-4-38-252.customer.eplus.net
15 40 1.13% 0 0.00% 0 0.00% 0 0.00% stanleymartin.com
16 35 0.99% 35 1.21% 23 0.10% 1 0.18% 94.103.230.249
17 34 0.96% 34 1.18% 21 0.09% 1 0.18% 94.103.230.34
18 31 0.88% 17 0.59% 73 0.32% 16 2.93% b3091201.crawl.yahoo.net
19 29 0.82% 16 0.55% 79 0.34% 18 3.30% crawl-66-249-68-178.googlebot.com
20 29 0.82% 27 0.94% 94 0.40% 1 0.18% matrix.cis.uni-muenchen.de
21 28 0.79% 28 0.97% 18 0.08% 1 0.18% 94.103.231.164
22 22 0.62% 11 0.38% 0 0.00% 1 0.18% ip56585691.direct-adsl.nl
23 21 0.60% 13 0.45% 55 0.24% 13 2.38% crawl-66-249-68-163.googlebot.com
24 21 0.60% 8 0.28% 63 0.27% 13 2.38% crawl-66-249-68-181.googlebot.com
25 20 0.57% 8 0.28% 53 0.23% 9 1.65% 38.101.148.126
26 19 0.54% 13 0.45% 60 0.26% 12 2.20% crawl-66-249-68-204.googlebot.com
27 18 0.51% 6 0.21% 52 0.23% 6 1.10% b3090838.crawl.yahoo.net
28 16 0.45% 16 0.55% 256 1.10% 0 0.00% 45.124-130-109.adsl-dyn.isp.belgacom.be
29 16 0.45% 16 0.55% 256 1.10% 0 0.00% 64.134.240.35
30 16 0.45% 16 0.55% 256 1.10% 0 0.00% c-69-243-16-74.hsd1.va.comcast.net

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 8.22% 284 9.84% 17361 74.51% 61 11.17% 91.212.226.140
2 165 4.68% 62 2.15% 545 2.34% 32 5.86% crawl1.dotnetdotcom.org
3 179 5.07% 93 3.22% 517 2.22% 81 14.84% b3091105.crawl.yahoo.net
4 92 2.61% 78 2.70% 430 1.84% 0 0.00% static-98-141-223-24.dsl.cavtel.net
5 16 0.45% 16 0.55% 256 1.10% 0 0.00% 45.124-130-109.adsl-dyn.isp.belgacom.be
6 16 0.45% 16 0.55% 256 1.10% 0 0.00% 64.134.240.35
7 16 0.45% 16 0.55% 256 1.10% 0 0.00% c-69-243-16-74.hsd1.va.comcast.net
8 14 0.40% 14 0.48% 256 1.10% 0 0.00% users.tollbrothersinc.com
9 9 0.26% 8 0.28% 250 1.07% 3 0.55% m121-203-115-118.smartone-vodafone.com
10 375 10.63% 375 12.99% 241 1.04% 1 0.18% 94.103.231.140

Top 30 of 74 Total Referrers
# Hits Referrer
1 2151 60.97% - (Direct Request)
2 116 3.29% http://www.buyviagracheapcialisorderlevitra.com/
3 116 3.29% http://www.onlinepharmacyhost.com/
4 99 2.81% http://onlinepharmacy.porncity.net/
5 99 2.81% http://viagraonline.porncity.net/
6 92 2.61% http://xxx.toprevenue.net/spages/vp4.html
7 71 2.01% http://noprescription.porncity.net/
8 71 2.01% http://posterous.com/people/4wF290xRSYlr
9 55 1.56% http://www.arthritisreliefnews.com/
10 45 1.28% http://posterous.com/people/4wzI92nngCad
11 45 1.28% http://posterous.com/people/4wzI933srrNf
12 45 1.28% http://posterous.com/people/4wzJqEZSkw6d
13 35 0.99% http://pevaheq.angelfire.com/sitemap.html
14 27 0.77% http://www.buy-online-viagra.org/
15 27 0.77% http://www.buy-viagra-without-prescription.net/
16 27 0.77% http://www.online-drug-store.org/
17 27 0.77% http://www.online-pharmacy-webshop.com/
18 27 0.77% http://www.viagra-cialis-levitra-trial-packs.com/
19 25 0.71% http://hahimese.angelfire.com/sitemap.html
20 25 0.71% http://nelsonwru.chat.ru/sitemap.html
21 20 0.57% http://tareref.angelfire.com/sitemap.html
22 20 0.57% http://www.google.de
23 17 0.48% http://noprescription.blogbugs.org/
24 17 0.48% http://xxx.toprevenue.net/spages/vp5.html
25 15 0.43% http://alexandermci.chat.ru/sitemap.html
26 11 0.31% http://bryantzcu.chat.ru/sitemap.html
27 11 0.31% http://whitejab.chat.ru/sitemap4.html
28 10 0.28% http://alexandermci.chat.ru/sitemap2.html
29 10 0.28% http://bugipeza.angelfire.com/sitemap.html
30 10 0.28% http://kunokiqa.angelfire.com/sitemap.html

Top 15 of 167 Total User Agents
# Hits User Agent
1 958 27.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
2 228 6.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 205 5.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 165 4.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 159 4.51% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 103 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
7 96 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 92 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.5; .NET CLR 1.1.4322)
9 91 2.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 90 2.55% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 88 2.49% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 86 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 82 2.32% panscient.com
14 79 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 78 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for July 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1457 41.30% 1383 47.90% 18666 80.11% Unresolved/Unknown
2 1362 38.61% 1065 36.89% 1848 7.93% Commercial (com)
3 456 12.93% 307 10.63% 1859 7.98% Network (net)
4 165 4.68% 62 2.15% 545 2.34% Non-Profit (org)
5 29 0.82% 27 0.94% 94 0.40% Germany
6 22 0.62% 11 0.38% 0 0.00% Netherlands
7 16 0.45% 16 0.55% 256 1.10% Belgium
8 4 0.11% 1 0.03% 12 0.05% Spain
9 3 0.09% 3 0.10% 3 0.01% Brazil
10 3 0.09% 3 0.10% 3 0.01% Czech Republic
11 3 0.09% 1 0.03% 8 0.04% Russian Federation
12 2 0.06% 2 0.07% 2 0.01% Taiwan
13 1 0.03% 1 0.03% 1 0.00% Colombia
14 1 0.03% 1 0.03% 1 0.00% Hungary
15 1 0.03% 1 0.03% 1 0.00% India
16 1 0.03% 1 0.03% 0 0.00% Kenya
17 1 0.03% 1 0.03% 1 0.00% Mexico
18 1 0.03% 1 0.03% 1 0.00% Soviet Union


Generated by Webalizer Version 2.20